Full Fleet Intel
All 24 tracked vessels, operating LLCs, ultimate owners, and bycatch records β now with search and filtering.
Political Money & Lobbying
Live data from FEC and Senate lobbying disclosures. Updated weekly.
PAC Disbursements
FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC
$85,300
46 disbursements
PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE (PSPAPAC)
$86,000
74 disbursements
DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC
$459,458
200 disbursements
| PAC | Recipient | Amount | Date | Description |
|---|---|---|---|---|
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | STRICKLAND FOR WASHINGTON | $1,500 | 2024-12-03 | β |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | STRICKLAND FOR WASHINGTON | $1,000 | 2024-11-18 | CONTRIBUTION TO PRIMARY |
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | BRIAN JACK FOR CONGRESS, BRIAN | $1,500 | 2024-11-05 | β |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | EMILY RANDALL FOR CONGRESS | $500 | 2024-11-04 | CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | EMILY RANDALL FOR CONGRESS | $500 | 2024-11-04 | CONTRIBUTION |
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | JASON SMITH FOR CONGRESS | $2,000 | 2024-10-31 | β |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | FRIENDS OF RENE | $579 | 2024-10-28 | NONFEDERAL CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | FRIENDS OF RENE | $579 | 2024-10-28 | NONFEDERAL CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | LORI CHAVEZ-DEREMER FOR CONGRESS | $3,000 | 2024-10-21 | CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | LORI CHAVEZ-DEREMER FOR CONGRESS | $3,000 | 2024-10-21 | CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | FRIENDS TO ELECT BRAD | $500 | 2024-10-21 | NONFEDERAL CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | FRIENDS TO ELECT BRAD | $500 | 2024-10-21 | NONFEDERAL CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | DEFEAT THE COSTLY TAX ON SALES | $10,000 | 2024-10-14 | NONFEDERAL CONTRIBUTION |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | DEFEAT THE COSTLY TAX ON SALES | $10,000 | 2024-10-14 | NONFEDERAL CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | EMILY RANDALL FOR CONGRESS | $500 | 2024-10-11 | CONTRIBUTION |
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | DELBENE FOR CONGRESS | $2,500 | 2024-10-10 | β |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | DELBENE FOR CONGRESS, SUSAN | $2,000 | 2024-10-07 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | MARIE FOR CONGRESS | $1,000 | 2024-09-17 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | DAN NEWHOUSE FOR CONGRESS | $1,000 | 2024-09-09 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | CANTWELL VICTORY 2024 | $2,000 | 2024-09-09 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | MURRAY, PATTY | $1,000 | 2024-06-12 | PRIMARY ELECTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | MARY PELTOLA FOR ALASKA | $1,000 | 2024-06-12 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | LISA MURKOWSKI FOR US SENATE, LISA | $1,000 | 2024-06-12 | CONTRIBUTION |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE | ALASKANS FOR DAN SULLIVAN, DAN | $1,000 | 2024-06-12 | CONTRIBUTION |
| FRIENDS OF TRIDENT SEAFOODS CORPORATION PAC | FRIENDS OF HILARY FRANZ | $1,500 | 2024-05-31 | β |
Lobbying Disclosures
| Client | Lobby Firm | Amount | Issues | Year |
|---|---|---|---|---|
| NATIONAL FISHERIES INSTITUTE | Self-filed | $16,637,000 | Manufacturing | 2026β1999 |
| CALISTA CORPORATION | Self-filed | $2,348,601 | Natural Resources | 2026β1999 |
| TRIDENT SEAFOODS CORPORATION | ROBERTSON, MONAGLE, & EASTAUGH LLC (FKA ROBERTSON, MONAGLE & EASTAUGH PC) | $1,752,000 | Natural Resources | 2022β1999 |
| TRIDENT SEAFOODS | WASHINGTON2 ADVOCATES | $1,745,000 | Marine/Maritime/Boating/Fisheries | 2019β2001 |
| AT-SEA PROCESSORS ASSOCIATION | Self-filed | $721,000 | Natural Resources | 2026β1999 |
| TRIDENT SEAFOODS CORP | GLENN DELANEY | $401,374 | Marine/Maritime/Boating/Fisheries | 2005β1999 |
| PACIFIC SEAFOOD PROCESSORS ASSOCIATION | Self-filed | $350,000 | β | 2024β1999 |
Showing top 15 by total disclosed spending. Data from Senate LDA filings.
Last updated: 6/19/2026