β Back to Live Map
ALASKA KNIGHT
Factory Trawler Β· USA Flag
MMSI: 367064000 IMO: 9037769
π Ownership Intelligence
| Registered Owner | Arctic Storm Management Group LLC |
| Operator | Arctic Storm Management Group |
| Flag State | USA |
| Observer Present | β Yes |
π Vessel Specifications
| Length | 95 meters |
| Gross Tonnage | 4,700 GT |
| Vessel Type | Factory Trawler |
| Current Speed | 3.5 knots |
β οΈ 2026 Bycatch Record
289
Chinook Killed
14
Chum Killed
303
Total Salmon Killed
~2
Salmon/Day Average
π Current Position
Latitude
56.9000Β°N
Longitude
171.3000Β°W
NMFS Area
Area 517
Last Update
6/13/2026, 12:00:00 AM
π’ 2026 Port Visits & Offloading
AIS-detected port visits (mediumβhigh confidence). Source: Global Fishing Watch.
| Port | AIS Destination | Arrived | Departed | Duration | At Dock |
|---|---|---|---|---|---|
| DUTCH HARBOR | DUTCH HARBOR | Nov 22, 2025 | Jan 20, 2026 | 58d 19h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Feb 3, 2026 | Feb 6, 2026 | 2d 20h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Feb 10, 2026 | Feb 11, 2026 | 20h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Mar 13, 2026 | Mar 14, 2026 | 1d 3h | β Docked |
| SEATTLE | HYDROGRAPHIC SURVEY | May 5, 2026 | May 16, 2026 | 10d 19h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Jun 15, 2026 | Jun 18, 2026 | 2d 15h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | May 24, 2026 | May 31, 2026 | 6d 4h | β Docked |
| SEATTLE | HYDROGRAPHIC SURVEY | Mar 22, 2026 | May 5, 2026 | 44d 19h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Jan 20, 2026 | Jan 21, 2026 | 21h | β Docked |
9 port visits detected. "AIS Destination" is the vessel's self-reported intended destination, which may differ from actual port.
π Intelligence Notes
Arctic Storm Management Group. Headquartered in Seattle. At-Sea Processors Association member.
Data Sources: NOAA Catch Accounting System, NMFS Observer Program, AIS vessel tracking (MarineTraffic/Global Fishing Watch), NPFMC fleet profiles, corporate SEC/ownership filings.
Bycatch figures are based on observer extrapolation and may differ from final audited totals.