β Back to Live Map
KATIE ANN
Factory Trawler Β· USA Flag
MMSI: 366499000 IMO: 6931055
π Ownership Intelligence
| Registered Owner | Trident Seafoods Corporation |
| Operator | Trident Seafoods |
| Flag State | USA |
| Observer Present | β Yes |
π Vessel Specifications
| Length | 91 meters |
| Gross Tonnage | 4,200 GT |
| Vessel Type | Factory Trawler |
| Current Speed | 3.8 knots |
β οΈ 2026 Bycatch Record
0
Chinook Killed
0
Chum Killed
0
Total Salmon Killed
~0
Salmon/Day Average
π Current Position
Latitude
56.1500Β°N
Longitude
169.8200Β°W
NMFS Area
Area 517
Last Update
7/11/2026, 12:00:00 AM
π’ 2026 Port Visits & Offloading
AIS-detected port visits (mediumβhigh confidence). Source: Global Fishing Watch.
| Port | AIS Destination | Arrived | Departed | Duration | At Dock |
|---|---|---|---|---|---|
| UNKNOWN | SEATTLE USA | Apr 12, 2024 | Jan 27, 2026 | 655d 1h | Anchorage |
| UNKNOWN | SEATTLE | Jan 27, 2026 | Feb 6, 2026 | 9d 21h | Anchorage |
| SEATTLE | HYDROGRAPHIC SURVEY | Feb 6, 2026 | Feb 10, 2026 | 3d 8h | β Docked |
| UNKNOWN | SEATTLE USA | Feb 10, 2026 | Feb 10, 2026 | 11h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 1, 2026 | Mar 2, 2026 | 15h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 7, 2026 | Mar 9, 2026 | 1d 6h | Anchorage |
| UNKNOWN | SEATTLE USA | Mar 14, 2026 | Apr 26, 2026 | 43d 18h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 16, 2026 | Feb 17, 2026 | 15h | Anchorage |
8 port visits detected. "AIS Destination" is the vessel's self-reported intended destination, which may differ from actual port.
π Intelligence Notes
NOAA CAS verified. 0 Chinook, 0 chum through 2026-07-11.
Data Sources: NOAA Catch Accounting System, NMFS Observer Program, AIS vessel tracking (MarineTraffic/Global Fishing Watch), NPFMC fleet profiles, corporate SEC/ownership filings.
Bycatch figures are based on observer extrapolation and may differ from final audited totals.