โ Back to Live Map
ALASKA OCEAN
Factory Trawler ยท USA Flag
MMSI: 368293000 IMO: 8030477
๐ Ownership Intelligence
| Registered Owner | Coastal Villages Region Fund (CVRF) |
| Operator | CVRF Fleet |
| Flag State | USA |
| Observer Present | โ Yes |
๐ Vessel Specifications
| Length | 99 meters |
| Gross Tonnage | 5,100 GT |
| Vessel Type | Factory Trawler |
| Current Speed | 3.2 knots |
โ ๏ธ 2026 Bycatch Record
506
Chinook Killed
202
Chum Killed
708
Total Salmon Killed
~4
Salmon/Day Average
๐ Current Position
Latitude
58.4500ยฐN
Longitude
171.2300ยฐW
NMFS Area
Area 514
Last Update
7/11/2026, 12:00:00 AM
๐ข 2026 Port Visits & Offloading
AIS-detected port visits (mediumโhigh confidence). Source: Global Fishing Watch.
| Port | AIS Destination | Arrived | Departed | Duration | At Dock |
|---|---|---|---|---|---|
| DUTCH HARBOR | DUTCH HARBOR | Mar 20, 2026 | Mar 21, 2026 | 19h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jun 9, 2026 | Jun 10, 2026 | 24h | Anchorage |
| UNKNOWN | SEATTLE USA | Oct 15, 2025 | Jan 13, 2026 | 90d 18h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 10, 2026 | Mar 11, 2026 | 1d 14h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jan 19, 2026 | Jan 19, 2026 | 19h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jan 31, 2026 | Feb 1, 2026 | 1d 17h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 26, 2026 | Feb 27, 2026 | 1d 15h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 11, 2026 | Feb 17, 2026 | 5d 21h | Anchorage |
| UNKNOWN | SEATTLE USA | Mar 26, 2026 | May 9, 2026 | 43d 17h | Anchorage |
| UNKNOWN | SEATTLE USA | Jun 1, 2026 | Jun 4, 2026 | 2d 19h | Anchorage |
10 port visits detected. "AIS Destination" is the vessel's self-reported intended destination, which may differ from actual port.
๐ Intelligence Notes
NOAA CAS verified. 506 Chinook, 202 chum through 2026-07-11.
Data Sources: NOAA Catch Accounting System, NMFS Observer Program, AIS vessel tracking (MarineTraffic/Global Fishing Watch), NPFMC fleet profiles, corporate SEC/ownership filings.
Bycatch figures are based on observer extrapolation and may differ from final audited totals.