COMMODORE
Factory Trawler Β· USA Flag
π Ownership Intelligence
| Registered Owner | American Seafoods Group LLC |
| Operator | American Seafoods Company |
| Flag State | USA |
| Observer Present | β Yes |
π Vessel Specifications
| Length | 90 meters |
| Gross Tonnage | 4,400 GT |
| Vessel Type | Factory Trawler |
| Current Speed | 3.9 knots |
β οΈ 2026 Bycatch Record
0
Chinook Killed
0
Chum Killed
0
Total Salmon Killed
~0
Salmon/Day Average
π Current Position
57.1000Β°N
175.8000Β°W
Area 513
6/13/2026, 12:00:00 AM
π’ 2026 Port Visits & Offloading
AIS-detected port visits (mediumβhigh confidence). Source: Global Fishing Watch.
| Port | AIS Destination | Arrived | Departed | Duration | At Dock |
|---|---|---|---|---|---|
| DUTCH HARBOR | DUTCH HARBOR | Jan 30, 2026 | Jan 31, 2026 | 23h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 2, 2026 | Feb 3, 2026 | 22h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Apr 6, 2026 | Apr 8, 2026 | 1d 11h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Apr 9, 2026 | Jun 12, 2026 | 63d 17h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jun 20, 2026 | Jun 21, 2026 | 9h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 5, 2026 | Mar 8, 2026 | 2d 10h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 3, 2026 | Mar 4, 2026 | 9h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 10, 2026 | Mar 11, 2026 | 22h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Oct 20, 2025 | Jan 24, 2026 | 95d 8h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jan 26, 2026 | Jan 28, 2026 | 2d 2h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 16, 2026 | Feb 17, 2026 | 21h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 20, 2026 | Feb 21, 2026 | 1d 12h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 23, 2026 | Feb 25, 2026 | 1d 5h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 5, 2026 | Feb 6, 2026 | 20h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 9, 2026 | Feb 14, 2026 | 5d 8h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Feb 27, 2026 | Mar 1, 2026 | 2d 18h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 18, 2026 | Mar 22, 2026 | 3d 23h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Mar 13, 2026 | Mar 13, 2026 | 11h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 26, 2026 | Mar 27, 2026 | 1d 9h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 28, 2026 | Mar 30, 2026 | 1d 10h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 10, 2026 | Mar 10, 2026 | 11h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 23, 2026 | Mar 24, 2026 | 23h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Mar 15, 2026 | Mar 16, 2026 | 21h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Apr 4, 2026 | Apr 5, 2026 | 23h | β Docked |
| DUTCH HARBOR | DUTCH HARBOR | Apr 1, 2026 | Apr 2, 2026 | 1d 3h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jun 14, 2026 | Jun 15, 2026 | 16h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jun 24, 2026 | Jun 25, 2026 | 1d 4h | Anchorage |
| DUTCH HARBOR | DUTCH HARBOR | Jun 17, 2026 | Jun 18, 2026 | 10h | Anchorage |
28 port visits detected. "AIS Destination" is the vessel's self-reported intended destination, which may differ from actual port.
π Intelligence Notes
American Seafoods. Not in NOAA car270 2026 PTR pollock data β may be operating in non-pollock fishery or not yet reported.
Data Sources: NOAA Catch Accounting System, NMFS Observer Program, AIS vessel tracking (MarineTraffic/Global Fishing Watch), NPFMC fleet profiles, corporate SEC/ownership filings.
Bycatch figures are based on observer extrapolation and may differ from final audited totals.